Cadence
Heel-strike timing
A Physically Grounded Synthetic Video Dataset
for Gait Parameter Estimation
Paired by construction
Move across the frame to reveal the geometric depth conditioning beneath each generated RGB video. On touch screens, drag anywhere on the frame.
What is SynthGait-19K?
SynthGait-19K is a large-scale synthetic walking-video dataset built from real motion-capture recordings, not arbitrary animation.
Gait2Vid unifies five heterogeneous MoCap datasets through SMPL, places each motion under controllable cameras, and uses depth-conditioned video diffusion to create diverse people and environments while retaining correspondence with the source motion.
Every RGB clip stays paired with its fitted 3D SMPL motion and annotations for six clinically meaningful gait parameters.
Heel-strike timing
Pelvis displacement
Forward foot travel
Mediolateral spacing
Neck–pelvis offset
Wrist motion range
From capture to benchmark
The pipeline preserves the biomechanics of recorded walking while varying camera geometry, visual appearance, and scene context independently.
Reference model
A V-JEPA2-initialized Video ViT encodes a walking clip into spatiotemporal tokens. Six learnable gait queries then cross-attend to that video representation—one dedicated query for each target quantity.
Figure 04 GaitXFormer architecture
Dataset composition
Five public MoCap sources contribute different populations and protocols. Hover or focus the composition below to inspect each source.
| Motion source | Subjects | Sequences | Front / back | Sagittal | Oblique | Total videos |
|---|---|---|---|---|---|---|
| Schreiber & Moissenet | 49 | 917 | 917 | 918 | 918 | 2,752 |
| Santos et al. | 25 | 488 | 488 | 488 | 488 | 1,464 |
| Bertaux et al. | 186 | 4,442 | 4,441 | 4,442 | 4,436 | 13,319 |
| Grouvel et al. | 10 | 82 | 82 | 82 | 82 | 246 |
| Warmerdam et al. | 167 | 497 | 497 | 497 | 497 | 1,491 |
| SynthGait-19K total | 437 | 6,427 | 6,425 | 6,427 | 6,421 | 19,272 |
Table 04 · Real-world benchmark
Trained with SynthGait-19K supervision and evaluated on real GPJATK video, GaitXFormer obtains the highest Fisher-averaged correlation among the compared methods.
| Method | CadenceCad. | Walking speedW. speed | Step lengthStep len. | Step widthStep wid. | Stooped postureStoop post. | Arm swingArm swing | Average |
|---|---|---|---|---|---|---|---|
| Human mesh recovery | |||||||
| WHAM | 0.85 | 0.82 | 0.40 | 0.69 | 0.64 | 0.67 | 0.70 |
| CameraHMR | 0.71 | 0.65 | 0.10 | 0.35 | 0.39 | 0.91 | 0.59 |
| PromptHMR | 0.87 | 0.61 | 0.13 | 0.48 | 0.63 | 0.90 | 0.67 |
| FastHMR | 0.80 | 0.63 | −0.07 | 0.18 | 0.02 | 0.93 | 0.54 |
| Biomechanical | |||||||
| PBL | 0.47 | 0.77 | 0.38 | 0.50 | 0.73 | 0.63 | 0.60 |
| OpenCap-M | 0.76 | 0.87 | 0.62 | 0.47 | 0.58 | 0.65 | 0.68 |
| 2D pose-based | |||||||
| STT | 0.20 | 0.67 | — | — | — | — | — |
| STT†SynthGait trained | 0.91 | 0.85 | 0.73 | 0.67 | 0.70 | 0.92 | 0.82 |
| Direct video-based | |||||||
| GaitXFormerSynthGait-19K trainedProposed | 0.94 | 0.88 | 0.67 | 0.67 | 0.75 | 0.91 | 0.84 |
Synthetic-to-real evaluation. GaitXFormer obtains an average correlation of 0.84, compared with 0.82 for the next-highest method and 0.70 for the highest-scoring HMR pipeline.
Cell shading encodes correlation strengthTraining-set scale analysis
GaitXFormer’s average Pearson correlation on real GPJATK rises as the SynthGait training subset grows. Select a training fraction to inspect every parameter.